Mississippi MS07 District


DOUBLE CREEK HORSE FARM
2005 SADDLE SERIES
NBHA MS07
LAUDERDALE CO. AGRI-CENTER
MERIDIAN, MS
 MAY 7, 2005
OPEN 4D
DRAW Rider 1st Name Rider Last Name MEM DIST. HORSE TIME PLACE MONEY
33 MARY RILEY 1766 MS02 ACE 15.030 1D/1ST $197.57
7 LINDA GALE STEWART AL03 HALLALEJUH 15.091 2ND $148.18
55 CHRISTOPHER GEORGE 31743 MS07 JUST CALL HIM CHAMP 15.162 3RD $98.78
51 KAREY NORRIS SPIKE 15.164 4TH $49.39
62 KASIDI GRIFFIN 34642 MS07 H 15.174
48 KAREY NORRIS 14811 AL00 ICHIE BEAU 15.191
52 ALICIA SHELTON 16977 MS07 QUEENS-N-THINGS 15.193
4 MARY RILEY 1766 MS02 JB 15.212
13 B J HARRIS 5878 AL05 CLASSIC 15.212
17 KRISTI GIBBS 5303 MS07 FLIT 15.231
23 KATIE ROBERTS 23066 MS07 DALLAS WINNER 15.252
34 BRENDA HIGHTOWER AL02 ENUF TIME 15.282
57 DEE DEE RILEY DIALS DUSTY BAR 15.303
27 MELISSA LARKIN 51972 MS07 SIS 15.327
56 BRITTANIE AUSTIN ALO2 T-BIRD 15.338
14 RHONDA DOSS 19806 MS07 RENO 15.357
38 TAMMY DEW 48061 MS07 BANDIDO BANDIT 15.475
63 KAREY NORRIS     SPOT 15.478    
39 KRISTI GIBBS 5303 MS07 THIS DREAMS TAKEN 15.558 2D/1ST $169.34
53 KASIDI GRIFFIN 34642 MS07 STAR 15.566 2ND $127.01
35 SHELLY GRANTHAM 27897 MS00 BAILEY 15.579 3RD $84.67
42 SARAH KATE FLEMING 55507 MS07 FAST CASH YAWL 15.631 4TH $42.34
47 PAULETTE MCNEIL 3446 MS07 FRECKLES CAN DO 15.653
31 KASIDI GRIFFIN 34642 MS07 BREEZE 15.686
32 BETTY JORDAN 33440 MS07 BO  15.819
50 NORBERT VAUGHN 18028 MS07 KELLY 15.829
30 SONDRA RAGAN 27599 MS07 AMANDA 15.874
64 LAUREN EUNICE CHESTER 15.897
24 DESHANNON DAVIS 22139 MS07 MISS PAGE STEP 15.905
10 TAMMY DEW 48061 MS07 CASH IT IN CATHY 15.930
65 LINDSEY BISHOP 46997 MS07 JIM BOB 15.976    
59 PATTI POLLARD 48990 MS07 MISTY 16.060 3D/1ST $112.90
1 MORGAN PORTER MS07 WEEZA 16.068 2ND $84.57
18 TIM BUTLER MS02 ITS NONSTOP JET 16.123 3RD $56.45
36 BRYAN HAILEY 42831 MS07 AZURE SEIS 16.210 4TH $28.22
21 JOE BOSWELL MS07 TOMMY 16.238
11 JUDY  PEARSON 38529 MS07 BOY I'M GOING 16.361
28 JUDY  PEARSON 38529 MS07 WONDER HUSTLER 16.374
5 MICHELLE GLEBE 42883 MS07 ALIBI GOLD RUSH 16.505
8 CARRIE MCELROY 28747 MS07 WAGGONER CUTTER PINE 16.566
16 BROOKE ROBERSON 51625 MS07 MISSY MIT ROLL 16.639
68 NORBERT VAUGHN 18028 MS07 CANDY 16.713
54 BRENDA HIGHTOWER AL02 DOUBLE ROCKET DREAM 16.831
9 MICHELE CLEVELAND 29058 MS07 BUG 16.864
2 NORBERT VAUGHN 18028 MS07 CRICKET 16.909
19 TERESA BUTLER MS02 VICKS STAR 16.933
60 JUDY PEARSON 38529 MS07 THREE MILES DOC 16.987    
22 CARRIE MCELROY 28747 MS07 SWOBIE'S EXPRESS 17.105 4D/1ST $84.67
44 GREG VAUGHN 4304 MS07 FANCI 17.150 2ND $63.50
37 SKYLA HAILEY 37991 MS07 SAGE VENTURE 17.444 3RD $42.34
43 PAT MAY 41800 MS00 LEGEND 17.608 4TH $21.17
67 PENNY CROSS 33656 MS07 BO 17.743
49 CARRIE MCELROY 28747 MS07 ONE TWO MANY  SKIPS 19.390    
46 PAULA WILKINSON RED DOC'S CHARISMA 915.089
61 ANGELA VAUGHN 15708 MS07 LUSI 915.694
41 HEIDI HORCHEN AL05 DUALLY 915.703
58 RENEE NORRIS 3260 AL00 ZIGGY 915.896
6 SONDRA RAGAN 27599 MS07 DUDE 915.912
29 WHITNEY MYERS ? MS07 JENNIE 915.943
15 ALICIA SHELTON 16977 MS07 STREAKIN SUPER STAR 916.142
26 PAULETTE MCNEIL 3446 MS07 SHEA GUN SMOKE 916.387
3 PAULETTE MCNEIL 3446 MS07 LEO LADY MAC 916.464
45 LORIE CREMEEN 5421 MS02 RAVEN 916.693
20 COURTNEY PURVIS NEW MS06 BUBBA 916.960
12 PAT MAY 41800 MS00 CASH 917.567
25 TAMMY DEW 48061 MS07 ON GUARD 999.999
66 COSONDRA MOFFETT JADE 999.999