Mississippi MS07 District


DOUBLE CREEK HORSE FARM 2005 SADDLE SERIES
CONGRADULATIONS TO OUR WINNERS
1ST PLACE GOT SADDLES - 2ND PLACE DUFFLE BAGS - 3RD PLACE BREAST COLLARS - 4TH PLACE HALTERS - 5TH PLACE HAY BAGS
If you placed in a division and did not get your awards please contact me at 601-632-4034 or 601-479-7232
I hope everyone has a Merry Christmas and a very Happy New Year
 Good Luck and I look forward to seeing you all next year.
** Received Awards
Show Dates & Times After each
Rider First Name Rider Last Name Horse 5/7/05 7/30/05 8/20/05 10/29/05 11/19/05 12/10/05 Total Av.Times Show Division
RHONDA DOSS ON THE MONEY SMASH   15.132   14.721   15.361 45.214 15.071 1D/1ST
MELISSA LARKIN ** SIS   14.919 15.075     15.314 45.308 15.103 2ND
SONDRA RAGAN  ** DUDE   15.320 15.076 14.977 45.373 15.124 3RD
CHRISTOPHER GEORGE  ** JUST CALL HIM CHAMP 15.162   15.233 15.191   45.586 15.195 4TH
SANDY DIAL SWEETIE   15.018 15.332   15.346   45.696 15.232 5TH
MELISSA LARKIN JOHN L 15.396 15.191 15.166 45.753 15.251
KAREY NORRIS SPIKE 15.164 15.607 15.057 45.828 15.276
BROOKE ROBERSON MISSY MIT ROLL 15.559 15.284 15.086 45.929 15.310
TAMMY DEW BANDIDO BANDIT 15.421 15.091 15.460 45.972 15.324
PAUL FOX MURPHY ALLEN 15.445 15.361 15.277 46.083 15.361
CALLIE JO SURLES RC 15.058 15.640 15.394 46.092 15.364
TAMMY DEW CASH IT IN CATHY 15.496 15.107 15.545 46.148 15.383
TRACY LAIRD JEWELS 15.755 15.262 15.301 46.318 15.439
HEATHER BRAGG KELLY 15.368 15.675 15.429 46.472 15.491
CHRISTY WOODS STREAK  15.355 15.404 15.741 46.500 15.500
SARAH KATE FLEMING FAST CASH YAWL 15.524 15.534 15.454 46.512 15.504
KASIDI GRIFFIN BREEZE 15.686     15.684   15.208 46.578 15.526  
LARRY DEW SALTYS ON GUARD   15.502 15.756 15.695 46.953 15.651 2D/1ST
SONDRA  RAGAN  ** BAILEY   15.460 15.432 16.072 46.964 15.655 2ND
JOE BOSWELL TOMMY   15.690   15.648 15.829   47.167 15.722 3RD
CHRIS FREEMAN  ** LAST CHANCE   15.500 15.801   15.883 47.184 15.728 4TH
LAUREN EUNICE ** CHESTER 15.897 15.488   15.865   47.250 15.750 5TH
MORGAN PORTER WEEZA 16.068 15.578 15.756 47.402 15.801
KATIE ROBERTS BOYDS DASH 15.760 15.874 15.809 47.443 15.814
KORTNEE LAIRD DINKY 15.938 15.723 15.785 47.446 15.815
PAUL FOX SIS 15.747 15.721 15.995 47.463 15.821
JUDY PEARSON WONDER HUSTLER 15.710 15.483 16.370 47.563 15.854
LINDSEY BISHOP JIM BOB 15.976 15.936 15.820 47.732 15.911
COLT CLEVELAND VAVA PARTY TIME 16.148 15.906 15.686 47.740 15.913
PATTI POLLARD MISTY 16.060 15.832 15.898 47.790 15.930
STACIE HOLLINGSWORTH CHARGER SILVER LADY 15.984 15.903 16.085 47.972 15.991
COURTNEY SMITH MY SPECIAL NATIVE 16.219 16.031 15.752 48.002 16.001
DESHANNON DAVIS MISS PAGE STEP 15.905 15.952 16.173 48.030 16.010
BRYAN HAILEY AZURE SEIS 16.210 15.978 15.866 48.054 16.018
LAUREN EUNICE WASP     15.427   16.399 16.366 48.192 16.064  
JUDY PEARSON  ** BOY I'M GOING   15.849 16.125     16.274 48.248 16.083 3D/1ST
PAM ALEXANDER ZERO SUSIE QUE   17.215 15.546 15.686   48.447 16.149 2ND
NORBERT VAUGHN CANDY 16.713   16.179 15.613 48.505 16.168 3RD
JESSI ERVIN JAZZ   16.291 16.385 15.885 48.561 16.187 4TH
SHANNON AINSWORTH BERRY   16.240 17.083 17.128   50.451 16.817 5TH
MICHELE CLEVELAND BUG 16.864 17.117 16.657 50.638 16.879
JUDY PEARSON THREE MILES DOC 16.987     17.214   16.620 50.821 16.940  
SKYLA HAILEY SAGE VENTURE 17.444   17.296 17.273 52.013 17.338 4D/1ST
EMILY ENTREKIN I'LL BE A SON OF A GUN   17.671 17.388   16.983 52.042 17.347 2ND